Click here to buy Acetal Sheet
Acetal Sheet Tolerances
| Nominal Thickness | Tolerance in mm |
| 1 | -0.1 to +0.1 |
| 2 | -0.15 to +0.15 |
| 3 - 4 | -0.2 to +0.2 |
| 5 | -0.25 to +0.25 |
| 6 | -0.3 to +0.3 |
| 8 - 10 | +0.2 to +0.9 |
| 12 - 16 - 20 - 25 | +0.3 to +1.5 |
| 30 - 40 - 50 | -0.1 to +0.1 |
| 60 - 70 - 80 - 90 - 100 | +0.5 to +5.0 |
Web: www.directplasticsonline.co.uk
