Click here to buy Acetal Sheet
Acetal Datasheet:
| Properties | Unit | Method | |
|---|---|---|---|
| Density | g/cm3 | 527 / D 792 | 1.41 |
| Tensile strength at yield | MPa | 527 / D 638 | 60 |
| Tensile strength at break | MPa | 527 / D 638 | |
| Elongation at break | % | 527 / D 638 | 30 |
| Modulus of elasticity in tension | MPa | 527 / D 638 | 2700 |
| Modulus of elasticity in flexture | MPa | 178 / D 790 | |
| Ball indentation hardness | MPa | 2039/1 | 145 |
| Impact Strength | kJ/m2 | 179 / D 256 | No br. |
| Creep rupture strength after 1000 hrs with static load | MPa | 40 | |
| Time yield limit for 1% elongation after 1000 hrs | MPa | 13 | |
| Coefficient of friction against hardened and ground steel p=0,05 N/mm2, v = 0,6 m/s | - | 0.32 | |
| Wear conditions as above | um/km | 8.9 | |
| Crystalline melting point | °C | DIN 53 736 | plus 165 |
| Glass transition temperature | °C | DIN 53 736 | -60 |
| Heat distortion temperature Method A Method B |
°C °C |
R 75 R 75 |
plus 110 plus 160 |
| Max. service temperature short term long term |
°C °C |
plus 140 plus 100 |
|
| Coefficient of thermal conductivity | W/(m K) | 0.31 | |
| Specific Heat | J/(g K) | 1.5 | |
| Coefficient of thermal expansion | 10-5/K | DIN 53 483 / D 696 | 10 |
| Dielectric constant at 105 Hz | DIN 53 483 | 3.5 | |
| Dielectric loss factor at 105 Hz | DIN 53 483 | 0.003 | |
| Specific volume resistance | Ω cm | DIN 60093 | >1014 |
| Surface resistance | Ω | DIN 60093 | >1014 |
| Dielectric Strength 1mm | kV/mm | ASTM 149 | >50 |
| Tracking Resistance | 53 480 | KA 3c | |
| Moisture absorption: Equilibrium in standard atmosphere (plus 23°C / 50% relative humidity) | % | 62 | >0.3 |
| Water absorption at saturation at plus 23°C | % | 62 | 0.5 |
| Resistance to hot water, washing soda | limited resistance | ||
| Flammability according to UL standard 94 | HB | ||
| Resistance to weathering | not resistant |
Web: www.directplasticsonline.co.uk
